Unsere Tänze alphabetisch sortiert mit der Nummer wo ihr sie auf der "Unsere Tänze" findet findet:
A | Nummer |
B | Nummer |
C | Nummer |
D | Nummer |
|||
A Country High | 476 |
Baby Don´t Go | 145 |
Cabo San Lucas | 164 |
Daddy Lessons | 498 |
|||
A Cowboy And A Dancer | 96 |
Bad Bad Girl | 208 |
Canadian Stomp | 12 |
Damhsa | 347 |
|||
A Devil In Disguise | 429 |
Bad Moon On The Rise | 454 |
Cards on the Table | 440 |
Damn!!!!! | 450 |
|||
A Drink In My Hand | 341 |
Back To The Bar | 471 |
Celtic Reel | 117 |
Dance Again | 412 |
|||
A Woman Like You | 491 |
Bare Essential | 71 |
Cha Cha One | 178 |
Dance All Night | 430 |
|||
A Woman´s Love | 362 |
Barn Dance | 30 |
Chasing Down A Good Time | 393 |
Dance By My Side | 212 |
|||
Action | 209 |
Beer for my Horses | 13 |
Chattahoochee | 26 |
Dance of Sunday | 167 |
|||
Addicted To Love | 313 |
Beethovens Boogie | 242 |
Cheek to Cheek | 56 |
Dancin´Shoes | 128 |
|||
African Vibe | 80 |
Before | 156 |
Cherry Bomb | 469 |
Dancing Around It | 361 |
|||
After 5 Stomp | 42 |
Before The Devil | 478 |
Chicken Fried Stomp | 170 |
Dancing In The Dark | 504 |
|||
Ain´t going down | 83 |
Beginner Winner | 285 |
Chill Factor | 467 |
Dangerous Games | 408 |
|||
Ain´t No Fool | 252 |
Better Days | 439 |
Chippin´Away | 286 |
Dark Secrets | 107 |
|||
Alabama | 28 |
Better Times | 314 |
Clickety Clack | 205 |
Day Of The Dead | 489 |
|||
Alabama Slammin´ | 258 |
Big Blue Tree | 353 |
Closer | 120 |
Day Of Victory | 513 |
|||
Alfie | 275 |
Big City Summertime | 379 |
Coastin´ | 196 |
Day Off | 210 |
|||
All Aboard | 254 |
Billie | 1 |
Coca Cola Stomp | 133 |
Desirable | 457 |
|||
All The King´s Horses | 441 |
Black Coffee | 10 |
Cockadoodle | 141 |
Devil´s Shadow | 79 |
|||
Alligator Rock | 64 |
Black Velvet | 54 |
Codigo | 463 |
Dig Your Heels | 482 |
|||
Alligator Shuffle | 271 |
Blood Sweat & Beer | 344 |
Coffee Nights und Whiskey Nights | 508 |
Dirt Road Dancing | 260 |
|||
American Kids | 351 |
Blue California | 92 |
Cold Beer | 364 |
Dissapearing Tail Lights | 306 |
|||
An Underdog | 479 |
Blue Colar Man | 287 |
Cold Cold Heart | 355 |
Dixie Girl | 455 |
|||
Angels In The Beer Joint | 324 |
Blue Moon Shuffle | 149 |
Come Dance With Me | 73 |
Dixie Road | 350 |
|||
Anthem | 492 |
Bobbie Sue | 29 |
Copperhead Road | 136 |
Dizzy | 20 |
|||
Anticipation | 166 |
Bobbie with an I (Laredo) | 225 |
Corn | 506 |
Doctor Doctor | 130 |
|||
Apple Jack | 340 |
Bomshell Stomp | 95 |
Corn Don´t Grow | 337 |
Doin´ My Thing | 221 |
|||
Applejack Country | 165 |
Bonaparte´s Retreat | 487 |
Cotton Eyed Joe | 82 |
Don´t Ask | 301 |
|||
Askin´ Questions | 250 |
Boogie | 3 |
Counry as a Boy can be | 115 |
Don´t Come Crying | 387 |
|||
Atomic Polka | 86 |
Boogie N´Boots | 304 |
Counry Roads | 116 |
Don´t drink the Water | 294 |
|||
@ The Hop | 125 |
Boogie With Hank | 215 |
Counter Clap | 124 |
Don´t Grow Up To Be Cowboy | 486 |
|||
Boot Scooting Boogie | 270 |
County Line Cha Cha | 511 |
Don´t You Wish | 153 |
|||||
Booze Cruise | 417 |
Country 2 Step | 33 |
Down on the Corner | 251 |
|||||
Born To Love | 447 |
Country Bumpkin | 127 |
Down On Your Uppers | 501 |
|||||
Bossy Boots | 187 |
Country In The City | 390 |
Dreams Of Martina | 292 |
|||||
Bottle Of Wine | 293 |
Country Walking | 45 |
Drift Away | 371 |
|||||
Bounty | 330 |
Country Style | 517 |
Drinking With Dolly | 453 |
|||||
Boyfriend of the Year | 169 |
Cowboy Cowboy | 230 |
Driven | 348 |
|||||
Boys Round Here | 346 |
Cowboy For A Night | 413 |
Duelling Dancers | 261 |
|||||
Boys Round Here (Jukebox Junkie) | 369 |
Cowgirls Twist | 91 |
|||||||
Brand New Man | 470 |
Crazy Foot Mambo | 113 |
|||||||
Bread & Butter | 31 |
Cripple Creek | 319 |
|||||||
Break Away | 172 |
Cruisin | 277 |
|||||||
Bring Down The House | 416 |
Cruising Backroads | 368 |
|||||||
Bring On The Good Time | 370 |
Crying Baby | 204 |
|||||||
Butter Beans | 111 |
Cut A Rug | 154 |
|||||||
Butterfly | 104 |
E | Nummer |
F | Nummer |
G | Nummer |
H | Nummer |
|||
East Coast Switch | 85 |
Fairy Tales | 289 |
G.B.T. | 62 |
Half Past Nothing | 317 |
|||
Easy Strollin´ | 140 |
Fais Do Do | 41 |
Galway Girls | 272 |
Half Past Tipsy | 484 |
|||
Either Way | 295 |
Far From The Charts | 349 |
George Strait | 475 |
Hallelujah | 211 |
|||
El Paso | 11 |
Feel Right | 244 |
Georgia Peaches | 278 |
Happy, Happy, Happy | 381 |
|||
Elliot´s Dream | 338 |
Feeling Kinda Lonely | 193 |
Ghost Train | 48 |
Happy People | 432 |
|||
Empty Space | 376 |
Feel The Beat | 435 |
Girls Gone Wild | 296 |
Hard Road | 358 |
|||
Even If It Kills Me | 239 |
Fifty Two Beers Ago | 466 |
Go Mama Go | 248 |
Hardwood Stomp | 36 |
|||
Every Little Thing | 334 |
Fireflies | 385 |
Goin´Hamm | 366 |
Heartbreak Express | 39 |
|||
Everybodys Sweetheart | 312 |
Firestorm | 290 |
Going Out | 281 |
Heartbreak Song | 518 |
|||
(Every) Cotton Pickin´Morning | 197 |
First South | 331 |
Golden Wedding Ring | 386 |
Hearts and Flowers | 155 |
|||
Fishers Hornpipe | 131 |
Gone West | 480 |
Heaven In My Woman´s Eyes | 200 |
|||||
Flatliner | 373 |
Good Luck Girl | 343 |
Here We Go | 516 |
|||||
Flobie Slide | 269 |
Good Luck´s Gonna Shine | 103 |
Hey Girl | 380 |
|||||
Flyin´Sparx | 186 |
Good Time | 139 |
Hey Ho | 372 |
|||||
Follow Us | 503 |
Good Time Girls | 328 |
High Cotton | 314 |
|||||
Follow Your Arrow | 307 |
Gotta Keep Praying | 160 |
High Time | 308 |
|||||
Forever and Ever | 119 |
Greater Than Me | 395 |
High Time Swing | 118 |
|||||
Friday | 427 |
Greatest Show | 502 |
Hold | 384 |
|||||
Friday Yet | 490 |
Greystone | 173 |
Hold The Line | 497 |
|||||
Freight Train | 325 |
Grundy Galopp | 7 |
Holly´s Church | 377 |
|||||
Friends For Ten | 99 |
Guitars & Guns | 345 |
Home On The Range | 185 |
|||||
Gypsy Queen | 406 |
Honky Tonk Twist | 38 |
|||||||
Hooked on Country | 132 |
|||||||||
Haunted Heart | 300 |
I | Nummer |
J | Nummer |
K | Nummer |
L | Nummer |
|||
I Love A Rainy Night | 135 |
J´ai Du Boogie | 70 |
Keep It Simple | 468 |
Lalali | 423 |
|||
I don´t need a Man | 171 |
Jailhouse Creol | 268 |
Keep It Teki | 237 |
Laughing out loud | 224 |
|||
I Got This Too | 458 |
Jambalaya | 404 |
Keys To The Country | 522 |
Lay Down And Dance | 403 |
|||
I Hope You Dance | 206 |
Jamboree | 65 |
Key Lime Pie | 148 |
Lay Low | 421 |
|||
I Love You Because | 162 |
JR | 399 |
Kick´n Ass | 102 |
Leaving To Liverpool | 61 |
|||
I Ride A Horse | 51 |
Jubilee Stroll | 32 |
Kickin´ Country | 302 |
Life´s Highway | 375 |
|||
I Ride Train | 323 |
Just A Little Love | 396 |
Kid Rock Alabama | 134 |
Lightning Polka | 500 |
|||
I Wanna Love Again | 276 |
Just Livin´ On Love | 391 |
Kill the Spiders | 57 |
Like No Other | 147 |
|||
I Will Dance | 253 |
Just Wright | 414 |
Kind of Magic | 114 |
Lindi Shuffle | 357 |
|||
I´ll Be Gone | 201 |
KM0 | 318 |
Little Tattoo | 151 |
|||||
I´m not Good | 247 |
Knee Deep | 232 |
Little Wild Church | 297 |
|||||
I´ve Seen It All | 519 |
Knock out Yourself | 40 |
Live, Laugh,Love | 98 |
|||||
If I Could | 146 |
Lonely Drum | 418 |
|||||||
If The World | 305 |
Loneley Lovers | 473 |
|||||||
In Love With Me | 234 |
Long Black Train | 329 |
|||||||
Irish Spirit | 121 |
Long Gone | 72 |
|||||||
Irish Stew | 18 |
Long Long Way | 137 |
|||||||
Irish To The Core | 463 |
Looking Better | 238 |
|||||||
It Looks Like Pain | 521 |
Loreley | 405 |
|||||||
Lord Help Me | 452 |
|||||||||
Lord of the Dance | 14 |
|||||||||
Lorrie's Dance | 233 |
|||||||||
Lost In Me | 298 |
|||||||||
Lost In The Shuffle | 236 |
|||||||||
Louisiana Swing | 194 |
|||||||||
Love 2 Cha Cha | 60 |
|||||||||
Love Ain´t | 515 |
|||||||||
Love In This Club | 217 |
|||||||||
Love Takes Time | 438 |
|||||||||
Luvit (Kurtscheid) | 310 |
M | Nummer |
N |
Nummer |
O | Nummer |
P | Nummer |
|||
M.O.V.E. | 415 |
Nancy Mulligan | 400 |
Off The Beaten Track | 474 |
P3 | 316 |
|||
M Cross River | 74 |
Native American | 47 |
Oh Behave | 425 |
People Are Crazy | 223 |
|||
Make This Day | 240 |
Naughty But Nice | 89 |
Oklahoma Wind | 195 |
Perfect | 436 |
|||
Mama | 496 |
Neon Moon | 5 |
Old And Grey | 437 |
Perfect Remedy | 495 |
|||
Mama Said | 163 |
Never Ever | 52 |
Old Beach Roller Coaster | 483 |
Perfect Time | 144 |
|||
Mama´s Pearl´s | 378 |
New Flame | 274 |
Old River (Kurtscheid) | 309 |
Picnic Polka | 179 |
|||
Mamma Maria | 282 |
New Tattoo | 448 |
On A Roll | 451 |
Pizza & Beer | 336 |
|||
Marty Strut | 27 |
Not Fair | 168 |
Once Bitten Twice Shy | 407 |
Pizziricco | 108 |
|||
Mary, Mary | 177 |
Nothing But You | 472 |
One Step Forward | 6 |
Playboys | 488 |
|||
Mess Around | 35 |
Open Heart Cowboy | 303 |
Play me a Dancer | 138 |
|||||
Messed Up In Memphis | 456 |
Ouch | 243 |
Poor Boy Blues | 90 |
|||||
Mexicali | 203 |
Ouzo & Black | 411 |
Pot Of Gold | 339 |
|||||
Mexico City | 256 |
Over The Rainbow | 192 |
Pretty Girl | 509 |
|||||
Millie´s Tip | 420 |
|||||||||
Mini Barell | 280 |
|||||||||
Missing | 397 |
|||||||||
Mister In_Beetween | 101 |
|||||||||
Montana | 15 |
|||||||||
Mony Mony | 75 |
|||||||||
Mountain To The Sea | 464 |
|||||||||
Mr Policeman | 150 |
|||||||||
My Heart skips a Beat | 123 |
|||||||||
My Last Name | 161 |
|||||||||
My New Life | 76 |
|||||||||
My Waltz | 284 |
|||||||||
Q | Nummer |
R | Nummer |
S | Nummer |
T | Nummer |
|||
Quitter | 219 |
Raggle Taggle Gypsy O | 321 |
S.T. One | 382 |
Tag On | 352 |
|||
Ready To Roll | 264 |
Salt, Lime & Tequila | 514 |
Take a Breather | 49 |
|||||
Reaggae Cowboy | 142 |
Sams Ghost Town | 512 |
Talk Is Cheap | 422 |
|||||
Red Hot Salsa Paar | 58 |
Sassafras Gap | 129 |
T-Bone Shuffle | 44 |
|||||
Red Hot Salsa | 184 |
Save Me Tonight | 434 |
Telepahty | 265 |
|||||
Red Light | 525 |
Scrap It | 23 |
Tell Her | 383 |
|||||
Red Solo Cup | 257 |
Seah Shells | 255 |
Tell me Why | 214 |
|||||
Red Staggerwing | 77 |
Shadow | 46 |
Tell The World | 363 |
|||||
Reining | 81 |
Shake It For Me | 246 |
Texas Clogger | 22 |
|||||
Rhyme Or Reason | 213 |
Shakin Mix | 112 |
Texas Time | 462 |
|||||
Ridin´ | 24 |
She´s Country | 235 |
Thank You | 460 |
|||||
Right Or Wrong | 216 |
Shotgun House | 291 |
That´s Country | 485 |
|||||
Rio | 94 |
Side by Side | 25 |
The Blarney Roses | 342 |
|||||
Rita´s Walz | 63 |
Sidewinder Swing | 299 |
The Boat To Liverpool | 409 |
|||||
Rock around the Clock | 159 |
Sierra Rose | 100 |
The Border Reiver | 199 |
|||||
Rock Paper Scissors | 288 |
Silver & Gold | 182 |
The Edge of Glory | 249 |
|||||
Rock´n Roll Shuffle | 34 |
Silver Lining | 465 |
The Flute | 259 |
|||||
Roomba | 188 |
Sinatra & Chardonnay | 493 |
The Gambler | 267 |
|||||
Roots | 431 |
Singing The Song | 157 |
The Gimmes Boogie | 388 |
|||||
Rose Garden | 97 |
Skifflebilly Bop | 266 |
The Green Side | 402 |
|||||
Rose-A-Lee | 507 |
Skinny Genes | 279 |
The L.O.V.E Dance | 78 |
|||||
Rubitin | 84 |
Sky Loves Blue | 220 |
The Lasso | 231 |
|||||
Small Stuff | 189 |
The Neighboorhood | 87 |
|||||||
Smokey Places | 283 |
The One | 505 |
|||||||
Snap In Time | 510 |
The Road Lee Travelled | 322 |
|||||||
Snap on Monday | 226 |
The Trail | 69 |
|||||||
Solitary Man | 327 |
The Tumble Dryer | 354 |
|||||||
Some Beach | 398 |
The World | 59 |
|||||||
Some Twon Somewhere | 389 |
Things | 445 |
|||||||
Something Easy | 19 |
Things You Can´t Live Without | 524 |
|||||||
Something in the Water | 245 |
This & That | 198 |
|||||||
South Side Shuffle | 9 |
This Is Me | 392 |
|||||||
Southern Delight | 37 |
This Time | 222 |
|||||||
Southern Streamline | 191 |
Three Teachers | 426 |
|||||||
Speak To The Sky | 68 |
Three Wooden Crosses | 401 |
|||||||
Speak With Your Heart | 227 |
Ticket to Heaven | 50 |
|||||||
Spring Breakdown | 360 |
Til You Can´t | 523 |
|||||||
Spring Swing | 106 |
Tipperary Girl | 333 |
|||||||
Starting Over | 399 |
Toes | 183 |
|||||||
Stay | 394 |
Town Of Hope And Memories | 158 |
|||||||
Sticks & Stones | 110 |
Travelin Band | 176 |
|||||||
Stitch It Up | 419 |
Truck A Truck | 263 |
|||||||
Stomp (it) out | 4 |
Tumblin Rush | 180 |
|||||||
Stop And Coffee | 332 |
Turn Me Loose | 311 |
|||||||
Stories We Could Tell | 356 |
Tush Push | 21 |
|||||||
Story | 444 |
Twist & Turns | 443 |
|||||||
Stray Cat | 2 |
|||||||||
Strong Bounds | 433 |
|||||||||
Stuck Like Glue | 241 |
|||||||||
Sugar & Pai | 55 |
|||||||||
Suite 16 | 374 |
|||||||||
Summer Fly | 152 |
|||||||||
Sunbeam | 326 |
|||||||||
Suzanne Suzanne | 218 |
|||||||||
Swamp Thang | 17 |
|||||||||
Sway | 105 |
|||||||||
Sweet Sweet Smile | 271 |
|||||||||
Swing Low Sweet Chariot | 126 |
U | Nummer |
V | Nummer |
W | Nummer |
X | Nummer |
|||
U Turn | 175 |
V8 Town | 335 |
Walk With Me | 88 |
|||||
Under The Sun | 207 |
Walking The Line | 459 |
|||||||
Waltz Across Texas | 66 |
|||||||||
Wandering Hearts | 428 |
|||||||||
Wanna Be Me | 67 |
|||||||||
Wanna Be Your Cowboy | 446 |
|||||||||
Wave On Wave | 181 |
|||||||||
Waves Of Love | 461 |
|||||||||
We No Speak Americano | 228 |
|||||||||
West Party | 229 |
|||||||||
What do You See | 202 |
|||||||||
When You Smile | 481 |
|||||||||
Whiskey Bridges | 449 |
|||||||||
Whiskey Wiggle | 174 |
|||||||||
Whiskey´s Gone | 262 |
|||||||||
White Rose | 122 |
|||||||||
Whole Again | 109 |
|||||||||
Wishfull Thinkin´ | 16 |
|||||||||
Woman Amen | 442 |
|||||||||
Woman Trouble | 410 |
|||||||||
Wrong Direction | 494 |
Y | Nummer |
Z | Nummer |
Zahlen | Nummer |
||
You Belong With Me | 190 |
Zjozzy´s Funk | 93 |
101 | 143 |
||
You Look Good In My Shirt | 477 |
1159 | 424 |
||||
You´re so Naughty | 53 |
16 Bars | 359 |
||||
16 Step | 8 |
||||||
2 Lane Highway | 365 |
||||||
3 Day Road | 367 |
||||||
5 Step | 43 |
||||||
8 Ball | 320 |